A. GENERAL INFORMATION
SL NO | INFORMATION | Details |
1 | NAME OF THE SCHOOL | THE HYDERABAD PUBLIC SCHOOL |
2 | AFFILIATION NO | 3630461 |
3 | SCHOOL CODE | 56677 |
4 | COMPLETE ADDRESS WITH PIN CODE | DOOR NO 19 – 3 – 1/1, RANGASAIPET, , NEAR NAIDU PETROL PUMP JUNCTION, HUNTER ROAD, WARANGAL, WARANGAL, TELANGANA – 506005 |
5 | PRINCIPAL NAME & QUALIFICATION | Mrs. L SARITHA, M.A (Eng), M.Sc (Psy), M.Ed. |
6 | SCHOOL EMAIL . ID | contact@hpswarangal.org |
7 | CONTACT DETAILS( LANDLINE/MOBILE) | 8885567148 |
B. DOCUMENTS AND INFORMATION
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILATION/ UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION. IF ANY | Click Here |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here |
3 | COPY OF NO OBJECTION CERTIFICATE ( NOC) ISSUED. IF APPLICABLE BY THE STATE GOVT/UT | Click Here |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND IT’S RENEWAL IF | Click Here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THENATIONAL BUILDING CODE | Click Here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENTION OF AFFILIATION SELF CERTIFATION BY SCHOOL |
Click Here |
8 | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATES | Click Here |
9 | COPIES OF Land Certificates | Click Here |
10 | Appendix- IX Mandatory Public Disclosure | Click Here |
C. RESULT AND ACADEMICS
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click Here |
2 | ANNUAL ACADEMIC CALENDAR | Click Here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTS) MEMBERS | Click Here |
5 | LAST THREE-YEARLY RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Not Applicable |
D. STAFF (TEACHING)
SL NO | INFORMATION | DETAILS |
1 | PRINCIPAL | L.Saritha |
2 | TOTAL NO OF TEACHERS | 36 |
PGT | 0 | |
TGT | 17 | |
PRT | 19 | |
3 | TEACHERS SECTION RATIO | 01:01:05 |
4 | DETAILS OF SPECIAL EDUCTOR | D. Kranthi Kumar |
5 | DETAILS OF COUNCELLOR AND WELLNES TEACHER | Natraj |
6 | Staff List | Click Here |
E. SCHOOL INFRASTRUCTURE
SL NO | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 16,069 SQ YARDS |
2 | NO AND SIZEOF THE CLASS ROOMS (IN SQ FT MTR) | 15 CLASS ROOMS |
3 | NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3 LABS,800 SQ FEET EACH |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 20 |
6 | NO. OF BOYS TOILETS | 21 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Video |